ID | knk2009006 |
タイトル | |
本文フルテキストへのリンク | |
その他(別言語等)のタイトル | The realities of the continuance nursing based on the concept of home care system and the factor related to it in Yamanashi : Applying the focus to collaboration of nursing employment with different organization that belongs |
作成者 | 佐藤, 悦子 / 泉宗, 美恵 / 望月, 宗一郎 / 横田, 恵子 / 鈴木, つき美 / 村松, 裕子 / 望月, 香生 / 村松, 照美 / 依田, 純子 / 郷, 洋子 / 須田, 由紀 / 根津, 直美 / 武藤, 和美 / 里吉, 和子 / 松下, 裕子 |
著者 | 佐藤, 悦子/ 泉宗, 美恵/ 望月, 宗一郎/ 横田, 恵子/ 鈴木, つき美/ 村松, 裕子/ 望月, 香生/ 村松, 照美/ 依田, 純子/ 郷, 洋子/ 須田, 由紀/ 根津, 直美/ 武藤, 和美/ 里吉, 和子/ 松下, 裕子 |
著者ヨミ | サトウ, エツコ/ イズムネ, ミエ/ モチズキ, ソウイチロウ/ ヨコタ, ケイコ/ スズキ, ツキミ/ ムラマツ, ユウコ/ モチズキ, カオミ/ ムラマツ, テルミ/ ヨダ, ジュンコ/ ゴウ, ヨウコ/ スダ, ユキ/ ネズ, ナオミ/ ムトウ, カズミ/ サトヨシ, カズコ/ マツシタ, ヒロコ |
著者ヨミ(ローマ字) | Sato, Etsuko/ Izumune, Mie/ Mochizuki, Soichiro/ Yokota, Keiko/ Suzuki, Tsukimi/ Muramatsu, Yuko/ Mochizuki, Kaomi/ Muramatsu, Terumi/ Yoda, Junko/ Go, Yoko/ Suda, Yuki/ Nezu, Naomi/ Muto, Kazumi/ Satoyoshi, Kazuko/ Matsushita, Hiroko |
キーワード | |
内容記述 | 本研究は、組織の異なる看護職間の連携に焦点をあて在宅ケアシステムの視点から山梨県内の継続看護の実態と連携のスムーズ性に関連した要因を明らかにした。山梨県内の保健医療福祉分野で働く5つの所属(病院、訪問看護ステーション、行政、社会福祉施設、事業所)の看護職1,680人にアンケート調査を実施した。その結果、1.過去6ヶ月以内に他組織の看護職に連携を図ったことのある看護職は全体の68%で、その7割以上の人が「連携はスムーズに図れた」、「有効な連携が図れた」と回答した。2.連携のスムーズ性に関連した要因としては、「経験年数」「継続看護に関する関心度・積極性」「期待されているという意識」「相互に連絡が容易に取れる体制」であった。3.連携のためのシステムとしては、「相互に連絡が容易に取れる体制」および「窓口が決められている」「必要時会議の開催がある」ことが重要であるとの示唆を得た。 |
内容記述2 | The purpose of this study was to have clarified the realities of the continuance nursing and the factor related to it, and the study appropriated the focus to collaboration of nursing employment with different organization that belongs based on the concept of home care system in Yamanashi. We executed the questionnaire survey to the 1,680 nurses of five belonging (Hospital, Homevisit nursing care station, The administration, Social welfare facilities, and Office) in the field of health medical treatment welfare in Yamanashi. As a result, the following were clarified. 1.The nurses who had attempted cooperating to the nurses of another organization was 68% whole within six months in the past, and the nurse of 70 percent or more answered "Collaboration was able to be attempt smoothly" and " Collaboration was effective". 2.The factor related to the continuance nursing was "Years of experience", "Concern degree and aggressiveness for continuance nursing", "Consideration of being expected", "System that report can be easily mutually taken". 3.It was suggested that following is important in the coordinated system. "System that report can be easily mutually taken". "It is decided where to make contact" and "It was hold the conference when it is necessary" when it promotes the collaboration of nursing. |
公開者 | 山梨県立大学 |
NIItype | Departmental Bulletin Paper |
資源識別子URI(アイテム表示画面へのリンク) | |
ISSN | 1880-6783 |
書誌レコードID(総合目録DB) | AA12117328 |
雑誌タイトル | 山梨県立大学看護学部紀要 |
巻 | 11 |
開始ページ | 61 |
終了ページ | 71 |
刊行年月 | 2009/2/27 |
言語 | jpn |