論文名 | 肝切除術クリニカルパスの作成と導入後の評価 |
論文名(別言語) | Usefulness of Clinical Pathway for Liver Resection |
記事種別等 | 原著 = Original Article |
著者名 | 吉村, 弥須子 / 白田, 久美子 / 久保, 正二 / 竹村, 茂一 / 首藤, 太一 / 吉本, 千鶴 / 森廣, 智 / 宮東, 美奈子 / 花房, 陽子 / 高松, 智恵子 |
著者名(別言語) | Yoshimura, Yasuko / Shirata, Kumiko / Kubo, Shoji / Takemura, Sgigekazu / Syutou, Taichi / Yoshimoto, Chizuru / Morihiro, Satoshi / Miyato, Minako / Hanafusa, Yoko / Takamatsu, Chieko |
本文(PDF) | /pdf_dl.jpg) ( 1.1MB) ダウンロード回数: 回 |
この文献へのリンクには次のURLを使用してください | |
抄録・内容(日) | 本研究において、肝切除術のクリニカルパスを作成、導入し、その結果を評価した。まずクリニカルパス作成にあたり、アウトカム基準設定のため、過去の肝切除術施行74例について術後経過の検討を行った。次に作成したクリニカルパスを肝切除術施行36例に使用し、術後経過とバリアンスの検討を行った。さらに不使用24例の術後経過を検討した。クリニカルパス使用症例の術後経過は、導入前症例と比較して有意に早く、バリアンス内容では変動が生じた項目もみられたが、術後在院日数も導入前症例と比較して有意に短かった。不使用症例では術後合併症発症が多かったが、全体として導入前症例より術後経過が早く、術後在院日数も短かった。従来、クリニカルパスの導入が比較的困難と考えられてきた肝切除術において、その病態に応じた適用基準を策定することにより、肝切除術においても多くの症例でクリニカルパスの使用が可能と考えられた。 |
抄録・内容(英) | We applied a pathway for liver resection and evaluated its usefulness. To devise this clinical pathway, we analyzed the postoperative course in 74 patients who underwent liver resection before this study. After the development of the pathway based on this analysis, we compared the postoperative course in 36 patients in whom the pathway was indicated with the courses in the 74 patients and in 24 other patients who were out of the indication of the pathway. The pathway was used in patients with normal or mildly impaired liver function and who were not scheduled to undergo extended liver resection or biliary reconstruction. The postoperative periods that included the first day of the diet and morbidity were significantly earlier in the 36 patients than in the 74 patients. The length of the hospital stay was significantly shorter in the 36 patients than in the 74 patients. While some postoperative complications developed in the 24 patients in whom the pathway was not used, the hospital stay of this population was significantly shorter than in the 74 patients. The clinical pathway is available and useful in liver resection if the indication is appropriate. |
言語 | jpn |
ページ開始 | 21 |
ページ終了 | 29 |
キーワード(日) | |
キーワード(英) | |
著者版フラグ | publisher |
著者所属(日) | 大阪市立大学 / 大阪市立大学 / 大阪市立大学 / 大阪市立大学 / 大阪市立大学 / 大阪市立大学医学部附属病院 / 大阪市立大学医学部附属病院 / 大阪市立大学医学部附属病院 / 大阪市立大学医学部附属病院 / 大阪市立大学医学部附属病院 |
著者所属(英) | Osaka City University / Osaka City University / Osaka City University / Osaka City University / Osaka City University / Osaka City University Hospital / Osaka City University Hospital / Osaka City University Hospital / Osaka City University Hospital / Osaka City University Hospital |
1人目の著者情報 : KAKEN | |
1人目の著者情報 : その他 | |
2人目の著者情報 : KAKEN | |
2人目の著者情報 : その他 | |
5人目の著者情報 : その他 | |
収録物名 | |
収録物名(別言語) | Osaka City University Journal of Nursing |
巻 | |
刊行年月 | 2005-03 |
出版社 | 大阪市立大学大学院看護学研究科 |
ISSN | 1349-953X |
雑誌書誌ID(NII) | AA12017447  |
大阪市大OPACへのリンク | SB50158027  |
資料種別 | |
資料種別(英語) | Departmental Bulletin Paper |
JaLC DOI | info:doi/10.24544/ocu.20180403-157 |